| Customization: | Available |
|---|---|
| Rated Power: | 600W |
| Charging Current: | 48V10A |
| Model NO. | 2HK600-48V10A | Input Voltage | 1phase 220V 50Hz |
|---|---|---|---|
| Type | Lead-Acid/Lithium Iron Battery | Charging Type | Electric Charger |
| Dimensions | 208mm * 110mm * 65mm | Rated Output Voltage | 48V |
| Maximum Output Current | 10A | Output Power | <650W |
| Weight | About 1.6kg | Origin | China |
Manual Charger 600W Series For AGV Battery
This series of charger products adopt high-frequency switching power supply technology, built-in microprocessor intelligent management charging. It performs CC and CV intelligent multi-stage charging, suitable for maintenance and charging of various lithium batteries, lead-acid batteries, etc.
| Model | 2HK600-24V20A | 2HK600-36V12A | 2HK600-48V10A | 2HK600-60V8A |
|---|---|---|---|---|
| Rated Output Voltage | 24V | 36V | 48V | 60V |
| Max Output Current | 20A | 12A | 10A | 8A |
| Input Voltage Range | 176~264 Vac | |||
| Communication | 485 or CAN (Optional) | |||
Stable Charging
High efficiency, safe and reliable.
Variety of Protections
Enhances and extends battery life.
Wide Power Range
Suitable for different battery specifications.
| Indicator Light | State Description |
|---|---|
| ON Light | Indicates input voltage is present |
| Fault Light | Indicates charger or battery fault |
| Charging Light | Flashing indicates active charging |
| Full Light | Indicates battery is fully charged |
Battery Charging Instructions:
Founded in 2015, the company designs, manufactures, and sells AGV components, driving wheel assemblies, DC/AC motors, and automated equipment parts globally. We continue to bring excellent products and technological innovation to the automation industry.
Our facility is certified to ISO9001:2015. We are recognized as a leading supplier of electric drive systems, with products used in forklifts, AGVs, aerial platforms, and medical devices.
Hyper Charger