1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Voltage(V) | Charging Voltage(V) | Charging Current(A) |
|---|---|---|---|---|---|
| QW128-600-F | LiFePO4 | AC 100~264V | 12.8 | 14.6 | 60 |
| QW512-200-F | LiFePO4 | 51.2 | 58.4 | 20 | |
| QW768-130-F | LiFePO4 | 76.8 | 87.6 | 13 | |
| QW370-250-L | Lithium | AC 100~264V | 37 | 42 | 25 |
| QW629-150-L | Lithium | 62.9 | 71.4 | 15 | |
| QW480-200-S | Lead Acid | AC 100~264V | 48 | 58.8 | 20 |
| QW600-150-S | Lead Acid | 60 | 73.5 | 15 | |
| QW720-130-S | Lead Acid | 72 | 88.2 | 13 |


















Hyper Charger