1 / 5
| Still deciding? Get samples of $ ! US$ 21.47/Piece Order Sample |


| Model | CL-500-12 | CL-500-24 | CL-500-36 | CL-500-48 |
|---|---|---|---|---|
| DC voltage | 0-12V | 0-30V | 0-36V | 0-48V |
| Rated current | 0-41.6A | 0-20.8A | 0-13.8A | 0-10.4A |
| Rated power | 500W | 500W | 500W | 500W |
| Ripple and noise | <150mV | <150mV | <240mV | <240mV |
| Voltage accuracy | ±1% | |||
| Voltage range | 180-264VAC 47Hz~63Hz; 254VDC~370VDC | |||
| Efficiency | >85% | >85% | >85% | >85% |
| Working Temp | -10ºC~+50ºC; 20%~90RH | |||




Hyper Charger