1 / 5
| Still deciding? Get samples of $ ! US$ 211/Piece Order Sample |
Intelligent Battery Chargers: Designed for lead acid, LiFePo4, and lithium batteries. Ideal for electric cars, forklifts, golf carts, and patrol vehicles.
Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature control fan. Built for stability and safety with splash-proof and rain-proof capabilities.
| STS3300 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | @220Vac (CC) | @110Vac (CC) | Net Weight (kg) | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 200A | 100A | 5.0 | 288*180*100 | |
| 24V | 29.4V | 33.6V | 29.2V | 100A | 50A | |||
| 36V | 44.1V | 42V | 43.8V | 60A | 30A | |||
| 48V | 58.8V | 54.6V | 58.4V | 55A | 28A | |||
| 60V | 73.5V | 71.4V | 73V | 40A | 20A | |||
| 72V | 88.2V | 84V | 87.6V | 40A | 20A | |||
Our products uphold global standards to deliver quality and innovation. Our key credentials include:
Hyper Charger