1 / 3
| Still deciding? Get samples of $ ! US$ 4/Piece Request Sample |
| Model NO. | 12V6A battery charger |
| Charger Application | Standard Battery, E-Bike |
| Nominal Voltage | 48V/60V/72V |
| Charger Style | Intelligent Charger |
| Compatible Battery Type | 12-Volt |
| Certification | TUV, CE |
| Socket Type | as Order |
| Transport Package | Paper Box and Carton |
| Specification | 21x12x6.2cm |
| Production Capacity | 3,600,000 Pieces / Year |
| Lead acid battery charger | Lithium battery charger |
|---|---|
| 12V/24V/36V/48/60V/72V/80V/84V/96V | 12V/24V/36V/48/60V/72V/80V/84V/96V |
| Advanced features including intelligent anti-burst, balanced charging, pulse repair, and multi-stage timing. | Complete protection: over-temperature, over-current, over-voltage, and reverse connection protection. |
We are a professional factory specializing in the production of battery chargers for electric vehicles. Established in 2009, our facility covers an area of 13,000 square meters with an architectural area of 15,000 square meters. With over 40 skilled employees and modern production lines, we ensure excellent product quality through rigorous inspection equipment worth 5 million yuan.
Our monthly production capacity reaches 300,000 pieces. We strive to provide safer, more efficient, and reliable charging solutions to customers worldwide with a spirit of mutual benefit and win-win cooperation.
Hyper Charger