1 / 5
| Customization: | Available |
|---|---|
| Type: | Battery Charger |
| Charger Type: | Grid/PV |
User friendly operation with large LCD display, optional touch screen with choices of 8 languages. Supports smart communication and remote monitoring.
Embedded micro-computer controller processes signals 10 times faster than standard analog methods for precision control.
Fully automatic battery management with "four remote" functions meeting requirements of untended duty control with high MTBF.
Filters more than 3 harmonics in the power grid interference, strengthening the operation security of the system equipment.
System design life up to 20+ years in continuous operation under appropriate maintenance conditions.
Designed to withstand harsh environments, extreme temperatures, humidity, dust, and vibrations. Up to IP54 protection.
| Nominal Voltage | 12V | 24V | 48V | 110V | 220V | 400V |
|---|---|---|---|---|---|---|
| Nominal Current | 25-1500A | 25-1500A | 25-1500A | 16-1500A | 16-1500A | 16-1000A |
| Input Supply | Single phase 120V/220V/230V/240V, three phase 208V/380V/400V/415V/480V | |||||
| Voltage Regulation | ± 1% for 0-100% load variation, ± 10% AC input voltage variation | |||||
| Output Voltage Range | 1.8-18V | 3.6-36V | 7.2-72V | 16.5-165V | 33-330V | 60-600V |
| Voltage Ripple | <2% specified full load and without battery connected | |||||
| Protection | Short Circuit, Reverse Polarity, Phase Lost, AC Surge, Over Temperature, Current Limit | |||||
| Environment | -10 to 50ºC, up to 95% humidity; Altitude up to 3000m | |||||
Hyper Charger