| Customization: | Available |
|---|---|
| Output Voltage: | 48V, 96V,108V,144V,360V,600V,750V |
| Product Name: | on Board Charger(Obc),Batterey Pack Charger Module |
| Model NO. | OBC Module Series |
| AC Input Voltage | 1-Phase 220VAC; (3-Phase 380VAC Optional) |
| DC Output Voltage | 48V, 96V, 108V, 144V, 360V, 600V, 750V |
| Rated Power | 1.5kw, 2kw, 3.3kw, 6.6kw, 11kw, 20kw |
| Cooling Method | Modular, Air Cooled, Liquid-Cooled |
| Module Parallel Support | Yes |
| Control Method | Can Bus / RS485 / Customized |
| Production Capacity | 30,000 PCS/Year |
| Product Name | OBC Charger module, Battery Pack Charger; Electric motorcycle Charger, scooter Charger module |
| Efficiency | ≥95% High Conversion Efficiency |
| Communication | CAN BUS, RS485 Modbus |
| Output Enable Method | By CAN BUS, RS485, or Customized |
| Application | BESS, Industrial applications, Electric Vehicles |
We provide professional product design, development, production, and processing services. Products can be customized according to specific customer requirements, including software reengineering, input/output voltage adjustments, and socket types.





Our company is a professional R&D and production enterprise specializing in power converters and inverter supplies. Our expertise includes DC/DC converters, bi-directional AC/DC inverters, Power Conversion Systems (PCS), EV Charging Modules, and Onboard Charger (OBC) Modules.


Our power products follow strict development processes and quality system standards. We have accumulated extensive experience in electric vehicles, electric boats, BESS, solar hybrid systems, and EV charging stations. Our products are batch-validated, stable, and highly reliable.



Hyper Charger