1 / 5
| Still deciding? Get samples of $ ! US$ 130/Piece Request Sample |
Portable Fast Charger designed for SLA, AGM, VRLA, and GEL 48V Lead-acid batteries. This high-efficiency unit (≥90%) features a fully automatic 3-stage charging process (CC-CV-Float) managed by an MCU controller for optimal battery longevity.
Safety Features: Anti-revert current, Anti-spark, and SAEJ1378 Standard Shock & Vibration resistance.
| Model | Battery Type | Input Voltage | Nominal Voltage | Charging Voltage | Current (A) |
|---|---|---|---|---|---|
| QW128-600-F | LiFePO4 | AC 180~264V | 12.8V | 14.6V | 60A |
| QW512-250-F | LiFePO4 | AC 180~264V | 51.2V | 58.4V | 25A |
| QW481-250-L | Lithium | AC 180~264V | 48.1V | 54.6V | 25A |
| QW120-600-S | Lead Acid | AC 180~264V | 12V | 14.7V | 60A |
| QW240-500-S | Lead Acid | AC 180~264V | 24V | 29.4V | 50A |
| QW480-250-S | Lead Acid | AC 180~264V | 48V | 58.8V | 25A |












Hyper Charger