1 / 5
| Customization: | Available |
|---|---|
| Type: | Ternary Lithium Battery Charger |
| Charger Type: | Electric Charger |
| Model NO. | 48V/ 5A |
| Application | Ebike, Emotorcycle, Escooter, Erickshaw |
| Charger Style | Intelligent Charger |
| Certification | SASO, GOST-R, KC, PSE, CTIA, RoHS, TUV, CB, CE |
| Material | Aluminum |
| Input Voltage | 220V AC, 50-60Hz |
| Rated Output Voltage | 54.6-58.4V |
| Rated Charging Current | 4.8-5A |
| Working Efficiency | >87% |
| Protection | Short Circuit, Reverse Connect, Over-temperature |
| Working Temperature | -10ºC to 50ºC |
| Package Size | 23.00cm * 15.00cm * 7.00cm |
| Gross Weight | 0.800kg |
TERNARY LITHIUM BATTERY CHARGER: Designed specifically for e-bikes, scooters, and other electric three-wheeled vehicles, delivering optimal charging performance.
This charger utilizes high-speed charging technology to minimize downtime. Its advanced protection system prevents overcharging, overheating, and short circuits, ensuring maximum battery safety. The lightweight and compact design makes it ideal for daily commutes and long-distance travel.



Eliminates lengthy charging times, ensuring your vehicle is always ready for use.
Tailored specifically for ternary lithium batteries to protect and extend battery life.
Works with a wide range of e-bikes, scooters, and electric tricycles.
| Specification Items | Standard Parameters |
| Charger Model | Lithium Ion/LFP 48V5A Charger |
| Input Wire | Customizable |
| Output Wire | Customizable |
| No-Load Power | ≤3W |
| Output Voltage Ripple | ≤500MV P-P |
| Dielectric Strength | 3.75KV, Leakage Current <10MA, a Minute |
| Working Humidity | 20%-85% |
| Zero Voltage Output | Yes |








Hyper Charger