1 / 1
| Still deciding? Get samples of $ ! US$ 155/Piece Order Sample |
This is an all-automatic charger with 2 charging sources. You can use a 12V battery to charge another 12V battery (B2B), or use solar panels. The system features intelligent switching, specially designed for RVs, campers, and marine applications.
| Cable Cross Section | Cable Length "+ Start II" | Cable Length "- Batt." | "Fuse II" Protection | Cable Length "- Com." to "- Board I" | Cable Length "+ Board I" | "Fuse I" Protection | Solar Panel Cables (+/-) |
|---|---|---|---|---|---|---|---|
| 4mm2 | _ | _ | _ | _ | _ | _ | up to 4m |
| 6mm2 | _ | _ | _ | _ | _ | _ | up to 6m |
| 10mm2 | _ | _ | _ | 0.5-2.0m | 0.5-2.0m | 80A | up to 10m |
| 16mm2 | up to 7m | up to 7m | 100A | 1.5-3.0m | 1.5-3.0m | 80A | up to 16m |
| 25mm2 | up to 10m | up to 10m | 100A | 2.5-5.0m | 2.5-5.0m | 80A | _ |
| Cable Cross Section | Cable Length "+ Start II" | Cable Length "- Batt." | "Fuse II" Protection | Cable Length "- Com." to "- Board I" | Cable Length "+ Board I" | "Fuse I" Protection | Solar Panel Cables (+/-) |
|---|---|---|---|---|---|---|---|
| 2.5mm2 | _ | _ | _ | _ | _ | _ | up to 4.5m |
| 4mm2 | _ | _ | _ | 0.5-1.5m | 0.5-1.5m | 40A | up to 7m |
| 6mm2 | up to 5m | up to 5m | 50A | 1.0-2.5m | 1.0-2.5m | 40A | up to 10m |
| 10mm2 | up to 8m | up to 8m | 50A | 2.0-4.0m | 2.0-4.0m | 40A | up to 16m |






Hyper Charger