1 / 5
| Still deciding? Get samples of $ ! US$ 90/Piece Request Sample |
Features:
| Model | Battery Type | Input Voltage(V) | Battery Voltage(V) | Charging Voltage(V) | Current(A) |
|---|---|---|---|---|---|
| QW128-300-FM | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 30 |
| QW256-200-FM | LiFePO4 | 25.6(8S) | 29.2 | 20 | |
| QW512-100-FM | LiFePO4 | 51.2(16S) | 58.4 | 10 | |
| QW148-300-LM | Lithium | 14.8(4S) | 16.8 | 30 | |
| QW481-100-LM | Lithium | 48.1(13S) | 54.6 | 10 | |
| QW120-300-SM | Lead Acid | 12(1S) | 14.7 | 30 | |
| QW240-200-SM | Lead Acid | AC 100~264V | 24(2S) | 29.4 | 20 |
| QW480-100-SM | Lead Acid | AC 100~264V | 48(4S) | 58.8 | 10 |












Hyper Charger