1 / 5
| Still deciding? Get samples of $ ! US$ 129/Piece Order Sample |
| Model NO. | QX2000 | Application | Standard Battery / Golf Cart / Forklift |
|---|---|---|---|
| Nominal Voltage | 12V/24V/36V/48V/60V/72V | Output Power | 2000W |
| Battery Type | Lithium / Li-ion / LiFePo4 / Lead Acid | Efficiency | 93% |
| IP Rating | IP67 Waterproof | Material | Aluminium Alloy |
| Input Voltage | 90V-260V AC | Warranty | 24 Months |
QIX Intelligent Battery Chargers are engineered for high-performance recharging of lead-acid, LiFePO4, and lithium batteries. Ideal for electric cars, forklifts, sightseeing vehicles, patrol cars, and golf carts.
The fully enclosed aluminum alloy shell ensures rapid heat dissipation, while the intelligent temperature control fan guarantees stable long-term operation. With an IP67 waterproof rating, these chargers are splash-proof and rain-proof, making them exceptionally reliable for outdoor environments.
| Rated Voltage | Cut-off Voltage (CV) | Max Current (CC) | Size (mm) | |||
|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePo4 | @220Vac | @110Vac | ||
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 287*168*85 |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |
| 36V | 44.1V | 42V | 43.8V | 35A | 25A | |
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |
Note: Cut-off point for Lithium battery is 5% of CC (adjustable between 3-10%).
Our products adhere to global standards to ensure safety, reliability, and market accessibility:
| Package Size | 55.70cm * 40.00cm * 46.00cm |
|---|---|
| Gross Weight | 25.000kg |
| Packing Material | Shockproof Paper Box |
Hyper Charger