1 / 5
| Still deciding? Get samples of $ ! US$ 211/Piece Order Sample |
Intelligent battery chargers designed for lead acid, LiFePO4, and lithium batteries. Ideal for electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and dining cars.
Featuring a fully enclosed aluminum alloy shell for faster heat dissipation and an intelligent temperature control fan. Reaches IP67 waterproof rating for reassuring outdoor use (splash and rain proof).
| Rated Voltage | Constant Voltage (CV) | Constant Current (CC) | Size (mm) | |||
|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePo4 | @220Vac | @110Vac | ||
| 12V | 14.7V | 16.8V | 14.6V | 200A | 100A | 288*180*100 |
| 24V | 29.4V | 33.6V | 29.2V | 100A | 50A | |
| 36V | 44.1V | 42V | 43.8V | 60A | 30A | |
| 48V | 58.8V | 54.6V | 58.4V | 55A | 28A | |
| 60V | 73.5V | 71.4V | 73V | 40A | 20A | |
| 72V | 88.2V | 84V | 87.6V | 40A | 20A | |
Hyper Charger