| Still deciding? Get samples of $ ! US$ 240/Piece Order Sample |
| Model NO. | QX3300 | Product Name | Waterproof Battery Charger |
| Application | Standard/Lithium/Li-ion/Lead Acid/Lifep04 | Input | AC 90-260V |
| Nominal Voltage | 48V/72V/84V/144V/312V | Output Power | 3300W |
| Efficiency | 93% | Certification | RoHS, CE |
| Material | Aluminium Alloy | Warranty | 24 Months |
| Protection | IP67 Waterproof | Service | OEM/ODM Acceptable |
Intelligent battery chargers are designed for lead acid, lifepo4, and lithium battery packs. Ideal for electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and dining cars.
Featuring a fully enclosed aluminum alloy shell for faster heat dissipation and an intelligent temperature control fan. The IP67 waterproof rating ensures safe outdoor operation against splash and rain.
| Model | Input Voltage | Rated Voltage | Max Charging | Max Output |
|---|---|---|---|---|
| QX3300-48 | AC 90-264V | 48V | 66V | 42A |
| QX3300-60 | AC 90-264V | 60V | 82.5V | 40A |
| QX3300-72 | AC 90-264V | 72V | 99V | 40A |
| QX3300-84 | AC 90-264V | 84V | 116V | 40A |
| QX3300-96 | AC 90-264V | 96V | 132V | 32A |
| QX3300-144 | AC 90-264V | 144V | 198V | 23A |
| QX3300-312 | AC 90-264V | 312V | 440V | 10A |
Our commitment to excellence is backed by global standards:
Customers highly praise our product functionality, smooth operation, and textures, solving daily pain points in new energy vehicle charging.
With 20 years of experience and a 3000 sqm intelligent production base, we implement a "Five Dimensional Quality Assurance System" with 26 inspection processes.
To ensure shipping fees and schedules align with your needs, we collaborate to craft the ideal logistical plan including bespoke arrangements.
Hyper Charger