| Still deciding? Get samples of $ ! US$ 211/Piece Order Sample |
| Model NO. | STS3300 | Application | Standard Battery / Golf Cart / Forklift |
| Nominal Voltage | 12V/24V/36V/48V/60V/72V | Charger Style | Intelligent Charger |
| Battery Type | Lithium/Li-ion/LiFePo4/Lead Acid | Output Power | 3300W |
| Input Voltage | 90VAC~260VAC 50Hz/60Hz | Efficiency | ≥ 93% |
| IP Rating | IP34 / IP67 (Splash Proof) | Warranty | 24 Months |
| Certifications | RoHS, CB, CE | Size | 288*180*100mm |
Intelligent Battery Charging Solutions
These advanced smart battery chargers are specifically engineered for lead-acid, LiFePO4, and lithium battery packs. They are the ideal choice for recharging electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and electric dining vehicles.
Featuring a fully enclosed aluminum alloy shell, the unit ensures rapid heat dissipation. The intelligent temperature-controlled fan maintains long-term stable operation, even under heavy loads. With an available IP67 waterproof rating, it is protected against splashes and rain, providing peace of mind for outdoor applications.


| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current @220V | Current @110V |
|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 200A | 100A |
| 24V | 29.4V | 33.6V | 29.2V | 100A | 50A |
| 36V | 44.1V | 42V | 43.8V | 60A | 30A |
| 48V | 58.8V | 54.6V | 58.4V | 55A | 28A |
| 60V | 73.5V | 71.4V | 73V | 40A | 20A |
| 72V | 88.2V | 84V | 87.6V | 40A | 20A |
*Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).



Our commitment to excellence is backed by global certifications:
"Clients consistently praise our products for meeting diverse technical needs, smooth operation, and superior durability. We pride ourselves on timely pre-sales support and efficient after-sales solutions."


Package Details: Standardized paper box packing (52cm x 42cm x 40cm), approx. 26.5kg.
Lead Times:
Hyper Charger