1 / 5
| Customization: | Available |
|---|---|
| Rated Power: | 3.8kw |
| Charging Current: | 80-100A |
Safety First: The CZB6F Charger operates with high tension electricity which may jeopardize human safety. Maintenance and repairing must be executed by qualified electrical technicians.
Abnormal Conditions: If abnormal noise, vibration, or peculiar smells occur during operation, please cut off the power supply immediately and contact qualified maintenance personnel rather than disassembling it at your own discretion.
1) Single-phase AC (1/N/PE) Specifications (Frequency: 50/60Hz, Range: +10%, -5%)
| Specification | Input Power (AC V) | Input (kVA) | Input (AC A) | Output (DC A) | Battery (V) | Ah (8-10h) | Ah (10-12h) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| E24V/20A | 220 | 0.8 | 3.5 | 20 | 24 | 125~160 | 160~225 | 238×430×295 | 20 |
| E24V/50A | 220 | 1.9 | 8.8 | 50 | 24 | 310~400 | 400~555 | 238X430X295 | 25 |
| E48V/35A | 220 | 2.7 | 12.3 | 35 | 48 | 215~280 | 280~390 | 238×430×295 | 30 |
2) Three-phase AC (3/PE) Specifications (Frequency: 50/60Hz, Range: +10%, -5%)
| Specification | Input Power (AC V) | Input (kVA) | Input (AC A) | Output (DC A) | Battery (V) | Ah (8-10h) | Ah (10-12h) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| D48V/80A | 380 | 6.2 | 9.4 | 80 | 48 | 490~640 | 640~890 | 466X360X783 | 66 |
| D48V/100A | 380 | 7.7 | 11.8 | 100 | 48 | 615~800 | 800~1110 | 526×360×883 | 86 |
| D80V/80A | 380 | 10.3 | 15.7 | 80 | 80 | 490~640 | 640~890 | 526×360×883 | 88 |
| D80V/150A | 380 | 19.4 | 29.4 | 150 | 80 | 920~1200 | 1200~1670 | 526×360X883 | 120 |
Hyper Charger