1 / 5
| Still deciding? Get samples of $ ! US$ 129/Piece Order Sample |
Intelligent Smart Charging: Designed for LiFePO4, Lithium, and Lead Acid batteries. Perfect for electric vehicles, forklifts, golf carts, and patrol cars.
Durable Design: Fully enclosed aluminum alloy shell for superior heat dissipation. Features an intelligent temperature-controlled fan and IP67 waterproof rating, ensuring stable operation in splash and rain conditions.


| QX2000 Battery Charger Parameters (Input: 90VAC~260VAC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC @220Vac | CC @110Vac | Weight (kg) | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 3.6 | 287*168*85 | |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 35A | 25A | |||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |||
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |||
| 72V | 88.2V | 84V | 87.6V | 25A | 15A | |||





Our products adhere to global standards to deliver safety and innovation:


"Providing reliable, efficient, and environmentally friendly new energy chargers for global markets."


Shockproof and dust-proof packaging is used to ensure the safety of the products during transit. We offer flexible shipping via DHL, FedEx, UPS, or Sea freight based on your requirements.
Hyper Charger