1 / 5
| Still deciding? Get samples of $ ! US$ 170/Piece Order Sample |
12V 4x10A Lead Acid & Lithium (LiFePO4) Automatic Trickle Battery Charger Smart Battery Maintainer
| Parameter | Details |
|---|---|
| Model | TE4-0273 |
| Battery Type | 12V STD, GEL, AGM and 12V LiFePO4 batteries |
| Rated AC Input | AC105-125V, 60Hz or AC220-240V, 50Hz |
| Max Output Voltage | 14.2V±0.3V or 14.4V-14.8V |
| Charging Current | 10.0A ± 12% Per Bank |
| Protection | Overheat, Short Circuit, Reverse Polarity, Overcharge |
| Ingress Protection | IP65 Water Resistant |
| Weight | 7kgs |
| Dimensions | 295x215x80mm |
| Plug Options | EU / AU / UK / US |
Hyper Charger