1 / 5
| Still deciding? Get samples of $ ! US$ 57/Piece Order Sample |
Our smart battery chargers are designed for lead acid, LiFePO4, and lithium batteries. Ideal for electric cars, forklifts, golf carts, and patrol vehicles. Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature control fan. Waterproof, splash-proof, and rain-proof for reliable outdoor use.


| STS1200 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current (CC) | Lead Acid Cut-off | Li Cut-off | Weight (kg) | Size (mm) |
| 12V | 14.7V | 16.8V | 14.6V | 30A | 4A | 3A | 1.3 | 185*86*63 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 4A | 3A | ||
| 36V | 44.1V | 42V | 43.8V | 18A | 2.4A | 1.8A | ||
| 48V | 58.8V | 54.6V | 58.4V | 15A | 2A | 1.5A | ||
| 60V | 73.5V | 71.4V | 73V | 15A | 2A | 1.5A | ||
| 72V | 88.2V | 84V | 87.6V | 12A | 1.6A | 1.2A | ||
* Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).



Our products adhere to global standards for quality and safety:
Hyper Charger