1 / 5
| Still deciding? Get samples of $ ! US$ 288.6/Piece Order Sample |
Customized 360W series battery charger designed for high performance with Lead acid, Lithium, or LiFePO4 batteries. This series offers various configurations including 72V 4A, 60V 5A, 48V 6A, 36V 8A, 24V 12A, and 12V 20A.
| Spec | Constant Voltage | Max Current | Cut-off Point | Size (mm) | |||
|---|---|---|---|---|---|---|---|
| LA | Li-Mn | LiFePo4 | (A) | LA (A) | Li (A) | (mm) | |
| 12V 20A | 14.7V | 16.8V | 14.6V | 20 | 4.0 | 2.0 | 180*90*63 |
| 24V 12A | 29.4V | 29.4V | 29.2V | 12 | 2.4 | 1.2 | |
| 36V 8A | 44.1V | 42.0V | 43.8V | 8 | 1.6 | 0.8 | |
| 48V 6A | 58.8V | 54.6V | 58.4V | 6 | 1.2 | 0.6 | |
| 60V 5A | 73.5V | 75.6V | 73.0V | 5 | 1.0 | 0.5 | |
| 72V 4A | 88.2V | 84V | 87.6V | 4 | 0.8 | 0.4 | |
* Cut-off point for Lithium batteries is 5% of CC (adjustable between 3%-10%). Functions like BMS communication and PFC can be customized.
Perfectly suited for: Electric bicycles, Electric motorcycles, Electric forklifts, and Golf cars.



Hyper Charger