1 / 5
| Still deciding? Get samples of $ ! US$ 54/Piece Order Sample |
| Model | 35A | 45A | 55A | 75A | 100A |
|---|---|---|---|---|---|
| Lead-acid Output | Normal: 13.6VDC | Fast: 14.4VDC | Float: 13.2VDC | ||||
| Lithium Output | Normal: 14.6VDC | Fast: 13.6VDC | ||||
| Input Voltage | Rated: 115 VAC (Range: 105-135 VAC), 60 Hz | ||||
| Efficiency | >80% | ||||
| Protections | Short-Circuit, Overload, Overvoltage, Overtemperature (<65°C) | ||||
| Bluetooth | Connection Distance ≥20m (Open Environment) | ||||
Hyper Charger