Unlock the potential of your Lithium battery with a lithium compatible charger, optimized to ensure the best performance, and a long lifespan for your lithium battery.
| Model |
Max Power |
Dimension (LxWxH) |
Weight |
DC Output Current |
| 12V | 24V | 36V | 48V | 60V | 72V | 84V | 96V | 108V | 120V |
| ECA-120 | 120W | 137x90x50mm | 0.6Kg | 6A | 4A | 2.5A | 2A | 1.5A | / | / | / | / | / |
| ECA-180 | 180W | 157x90x50mm | 0.9Kg | 8A | 5A | 4A | 3A | 2.5A | 2A | / | / | / | / |
| ECA-240 | 240W | 172x90x50mm | 1.0Kg | 10A | 7A | 5A | 4A | 3A | 2.5A | / | / | / | / |
| ECA-360 | 360W | 172x90x63mm | 1.2Kg | 20A | 12A | 8A | 6A | 5A | 4A | 3A | / | / | / |
| ECA-600 | 600W | 208x120x70mm | 2.5Kg | 25A | 20A | 12A | 10A | 8A | 6A | 5A | / | / | / |
| ECA-900 | 900W | 222x134x69mm | 3.0Kg | 40A | 25A | 20A | 15A | 12A | 10A | 8A | / | / | / |
| ECA-1200 | 1200W | 263x150x90mm | 4.5Kg | 50A | 30A | 25A | 20A | 15A | 12A | 10A | 10A | 8A | 6A |
| ECA-1500 | 1500W | 293x150x90mm | 5.5Kg | 70A | 45A | 30A | 25A | 20A | 16A | 14A | 12A | 10A | 8A |
F
Frequently Asked Questions
What types of batteries is the ECA series compatible with?
The ECA series is highly versatile and compatible with Lead Acid, NiCd, and Lithium batteries.
What is the range of power output available?
The series offers a wide range of maximum power options, from 120W up to 1500W, catering to different charging needs.
Does the charger come with any international certifications?
Yes, our chargers are certified by RoHS, TUV, CE, and Toby, ensuring high safety and quality standards.
How long is the standard warranty period?
We provide a standard 2-year warranty, which can be extended to over 5 years upon specific request.
What is the typical delivery timeframe?
Normally, the delivery time is 4 weeks ex-factory, excluding the actual shipping duration by sea, air, or truck.
Can I request a custom socket type?
Yes, we provide both standard and flexible socket types to meet various regional and application requirements.