1 / 5
| Still deciding? Get samples of $ ! US$ 18/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Voltage (V) | Charging Voltage (V) | Charging Current (A) |
|---|---|---|---|---|---|
| QW128-070-F | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 7 |
| QW256-040-F | LiFePO4 | 25.6(8S) | 29.2 | 4 | |
| QW384-025-F | LiFePO4 | 38.4(12S) | 43.8 | 2.5 | |
| QW148-070-L | Lithium | 14.8(4S) | 16.8 | 7 | |
| QW370-025-L | Lithium | 37(10S) | 42 | 2.5 | |
| QW120-070-S | Lead Acid | 12(1S) | 14.7 | 7 |











Hyper Charger