1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Voltage(V) | Charging Voltage(V) | Charging Current(A) |
|---|---|---|---|---|---|
| QW128-600-FM | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 60 |
| QW256-400-FM | 25.6(8S) | 29.2 | 40 | ||
| QW512-200-FM | 51.2(16S) | 58.4 | 20 | ||
| QW640-150-FM | 64(20S) | 73 | 15 | ||
| QW148-600-LM | Lithium | 14.8(4S) | 16.8 | 60 | |
| QW259-400-LM | 25.9(7S) | 29.4 | 40 | ||
| QW481-200-LM | 48.1(13S) | 54.6 | 20 | ||
| QW740-130-LM | 74(20S) | 84 | 13 | ||
| QW120-600-SM | Lead Acid | 12(1S) | 14.7 | 60 | |
| QW240-400-SM | 24(2S) | 29.4 | 40 | ||
| QW480-200-SM | 48(4S) | 58.8 | 20 | ||
| QW720-130-SM | 72(6S) | 88.2 | 13 |












Hyper Charger