| Still deciding? Get samples of $ ! US$ 84/Piece Order Sample |
| Model NO. | QX1200 | Application | Standard Battery, Lithium/Li-ion Lefepo4/Lead Acid |
|---|---|---|---|
| Nominal Voltage | 12V/24V/36V/48V/60V/72V | Style | Intelligent Charger |
| Material | Aluminium | IP Rating | IP67 |
| Efficiency | ≥ 93% (Full Loading) | Warranty | 24 Months |
| Input Voltage | 90V-260V | Certifications | RoHS, CE |
Intelligent Battery Chargers: Designed for lead acid, LiFePO4, and lithium batteries. Ideal for electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and electric dining cars.
Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature control fan. The IP67 waterproof rating ensures reliable performance in outdoor, splash-prone, or rainy environments.
| Rated Voltage | Max Charging Voltage (CV) | Charging Current (CC) | Size (mm) | |||
|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePO4 | @220Vac | @110Vac | ||
| 12V | 14.7V | 16.8V | 14.6V | 30A | 30A | 281*128*80 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 18A | |
| 36V | 44.1V | 42V | 43.8V | 30A | 18A | |
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | |
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | |
| 72V | 88.2V | 84V | 87.6V | 18A | 11A | |



Our products meet global safety, health, and environmental regulations. These credentials guarantee consistent quality, efficient processes, and market-leading innovation.
With 20 years of expertise in new energy lithium batteries and chargers, we operate from a 3000 square meter intelligent production base. Our "Five Dimensional Quality Assurance System" involves 26 inspection processes to ensure high global standards.
Hyper Charger