1 / 5
| Still deciding? Get samples of $ ! US$ 25/Piece Request Sample |
• Charging: Red LED
• Battery Full: Green LED (Trickle-off mode at 1/10C)
• Error: RED Light Flashing
| Model | Type | Input (V) | Battery (V) | Charging (V) | Current (A) |
|---|---|---|---|---|---|
| QW128-100-F | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 10 |
| QW256-060-F | LiFePO4 | 25.6(8S) | 29.2 | 6 | |
| QW384-040-F | LiFePO4 | 38.4(12S) | 43.8 | 4 | |
| QW512-030-F | LiFePO4 | 51.2(16S) | 58.4 | 3 | |
| QW640-025-F | LiFePO4 | 64(20S) | 73 | 2.5 | |
| QW768-020-F | LiFePO4 | 76.8(24S) | 87.6 | 2 | |
| QW370-040-L | Lithium | AC 100~264V | 37(10S) | 42 | 4 |
| QW481-030-L | Lithium | AC 100~264V | 48.1(13S) | 54.6 | 3 |
| QW360-040-S | Lead Acid | AC 100~264V | 36(3S) | 44.1 | 4 |
| QW480-030-S | Lead Acid | AC 100~264V | 48(4S) | 58.8 | 3 |













Hyper Charger