1 / 5
| Still deciding? Get samples of $ ! US$ 18/Piece Request Sample |
Fully auto CC +CV(H)+CV(L) charging process with constant high current for faster charging.
Fully enclosed fanless design ensures silent operation and long-lasting durability.
Equipped with Over Current, Over Voltage, Short Circuit, and Anti-revert current protection.
| Model | Battery Type | Input (V) | Battery (V) | Charging (V) | Current (A) |
|---|---|---|---|---|---|
| QW128-070-F | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 7 |
| QW256-040-F | LiFePO4 | 25.6(8S) | 29.2 | 4 | |
| QW148-070-L | Lithium | 14.8(4S) | 16.8 | 7 | |
| QW120-070-S | Lead Acid | 12(1S) | 14.7 | 7 | |
| QW481-020-L | Lithium | AC 100~264V | 48.1(13S) | 54.6 | 2 |









Hyper Charger