1 / 5
| Still deciding? Get samples of $ ! US$ 198/Piece Order Sample |
This is a all-automatic charger with 2 charging sources, you can use the battery (12V) to charge the battery (12V) (B2B), or you can use the solar panel to charge the battery, which can automatically Intelligent switching charging method, specially designed for RVs, exposed cars, campers, ships, etc.
BS126030: B2B: 12V-12V/60A, MPPT solar charger: 12V/30A, 430W
BS123020: B2B: 12V-12V/30A, MPPT solar charger: 12V/20A, 250W
| Cable cross section | Length "+ Start II" | Length "- Batt." | "Fuse II" Protection | Length "- Com." to "- Board I" | Length "+ Board I" | "Fuse I" Protection | Solar Panels Lengths |
|---|---|---|---|---|---|---|---|
| 4mm2 | - | - | - | - | - | - | up to 4m |
| 6mm2 | - | - | - | - | - | - | up to 6m |
| 10mm2 | - | - | - | 0.5-2.0m | 0.5-2.0m | 80A | up to 10m |
| 16mm2 | up to 7m | up to 7m | 100A | 1.5-3.0m | 1.5-3.0m | 80A | up to 16m |
| 25mm2 | up to 10m | up to 10m | 100A | 2.5-5.0m | 2.5-5.0m | 80A | - |
| Cable cross section | Length "+ Start II" | Length "- Batt." | "Fuse II" Protection | Length "- Com." to "- Board I" | Length "+ Board I" | "Fuse I" Protection | Solar Panels Lengths |
|---|---|---|---|---|---|---|---|
| 2.5mm2 | - | - | - | - | - | - | up to 4.5m |
| 4mm2 | - | - | - | 0.5-1.5m | 0.5-1.5m | 40A | up to 7m |
| 6mm2 | up to 5m | up to 5m | 50A | 1.0-2.5m | 1.0-2.5m | 40A | up to 10m |
| 10mm2 | up to 8m | up to 8m | 50A | 2.0-4.0m | 2.0-4.0m | 40A | up to 16m |
Hyper Charger