1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Volts | Charge Volts | Charge Current |
|---|---|---|---|---|---|
| QW128-200-FA | LiFePO4 | AC 100~264V | 12.8V (4S) | 14.6V | 20A |
| QW256-120-FA | LiFePO4 | AC 100~264V | 25.6V (8S) | 29.2V | 12A |
| QW512-060-FA | LiFePO4 | AC 100~264V | 51.2V (16S) | 58.4V | 6A |
| QW481-060-LA | Lithium | AC 100~264V | 48.1V (13S) | 54.6V | 6A |
| QW480-060-SA | Lead Acid | AC 100~264V | 48V (4S) | 58.8V | 6A |















Hyper Charger