1 / 5
| Still deciding? Get samples of $ ! US$ 45/Piece Request Sample |
48V 5A Smart Battery Charger For Lithium-ion/LiFePO4 Battery, Max 54.6V, 58.4V
Brief Description:
This 48V 5Amps intelligent battery charger is designed for lithium or lead acid battery, supporting worldwide 110 to 230Vac input. It features intelligent 4-step charging: pre-charge, CC, CV, and floating or automatic cut-off. Designed for high efficiency and battery life protection, the charger is housed in a lightweight, portable aluminum casing.
| Model | Battery Type | Floating V | CV (V) | CC (A) | Switching |
|---|---|---|---|---|---|
| VL1220L | 12V LiFePO4 | - | 14.6V | 20A | CC5~8% |
| VL1220 | 12V Lead-acid | 13.5V | 14.7V | 20A | CC20% |
| VL2412LM | 24V Li-MnO2 | - | 29.4V | 12A | CC5~8% |
| VL2412L | 24V LiFePO4 | - | 29.2V | 12A | CC5~8% |
| VL3608LM | 36V Li-MnO2 | - | 42V | 8A | CC5~8% |
| VL3608L | 36V LiFePO4 | - | 43.8V | 8A | CC5~8% |
| VL4805LM | 48V Li-MnO2 | - | 54.6V | 5A | CC5~8% |
| VL4805L | 48V LiFePO4 | - | 43.8V | 5A | CC5~8% |
| VL4805 | 48V Lead-acid | 55.2V | 58.8V | 5A | CC20% |
| VL6004L | 60V LiFePO4 | - | 73V | 4A | CC5~8% |
| VL7203L | 72V LiFePO4 | - | 87.6V | 3A | CC5~8% |
* Note: Customized input/output/plug types/connectors are available upon request.










Hyper Charger