1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery, Lithium Battery |
| Cathode Material: | Other |
Industrial Grade 900W Lead Acid / Gel AGM Battery Charger (12V/24V/36V/48V/60V/72V)
This high-performance battery charger is designed for Lead Acid, Gel, and AGM batteries. Featuring a robust aluminium housing and an intelligent 3-stage charging mode, it ensures safety, high efficiency, and battery longevity.
| YX-900W Battery Charger Parameter Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 100VAC - 240VAC 50HZ/60HZ | CV | Cut-off Current | Weight | Size | Package | ||||
| Voltage | Lead Acid | Li-MnO2 | LiFePO4 | CC (Amp) | A | LA (A) | Li (A) | (kg) | (mm) | (pcs/ctn) |
| 12V | 14.7V | 16.8V | 14.6V | 40A | - | 8.0 | 2.0 | 3.5 | 230*135*70 | 4pcs/ctn |
| 24V | 29.4V | 29.4V | 29.2V | 20A/25A | - | 4.0/5.0 | 1.0/1.25 | |||
| 48V | 58.8V | 54.8V | 58.4V | 12A/15A | - | 2.4/3.0 | 0.6/0.75 | |||
| 72V | 88.2V | 84.0V | 87.6V | 8A/10A | - | 1.6/2.0 | 0.4/0.5 | |||
*Note: Cut-off point for Li battery is 5% of CC (settable between 3-10%).
Hyper Charger