1 / 5
| Still deciding? Get samples of $ ! US$ 179/Piece Request Sample |
Smart CC CV Floating Charge technology designed for high reliability and efficiency.
| Output series: 2000W | Size: 330×150×90 mm | Net weight: 5.0 KG | ||||||
|---|---|---|---|---|---|---|
| Input | Model | Battery Types | Floating V | CV (V) | CC (A) | Switching |
| AC 230V 47~63HZ | VL1280L | 12V LiFePO4 | - | 14.6V | 80A | CC5~8% |
| VL1280 | 12V Lead-acid | 13.5V | 14.7V | 80A | CC20% | |
| VL1480 | 14V AGM | 13.5V | 14.4V | 80A | CC20% | |
| VL2445 | 24V Lead-acid | 27.6V | 29.4V | 45A | CC20% | |









Hyper Charger