1 / 5
| Still deciding? Get samples of $ ! US$ 12/Piece Request Sample |
Shell Material: Plastic (ABS + PC)
Shock & Vibration: SAEJ1378 Standard
Charging Mode: CC --- CV --- Float Charge
Connectors: Crocodile clip, aviation connector, XLR, Ring terminal, Anderson connector, customization available.
Packaging: 50pcs/Carton (595*362*295mm)
Lead Time: Sample within 7 work days, 15-25 days for bulk orders.
The charger switches to trickle-off charging mode once the battery is full (1/10C).
| Model | Battery Type | Input Voltage | Battery Volts | Charging Volts | Current (A) |
|---|---|---|---|---|---|
| QW064-050-F | LiFePO4 | AC 100~264V | 6.4V | 7.3V | 5A |
| QW128-040-F | LiFePO4 | 12.8V | 14.6V | 4A | |
| QW148-030-L | Lithium | 14.8V | 16.8V | 3A | |
| QW120-040-S | Lead Acid | 12V | 14.7V | 4A | |
| QW240-020-S | Lead Acid | 24V | 29.4V | 2A | |
| QW12-24-020-S | Lead Acid | 12~24V | 14.7~29.4V | 2A |











Hyper Charger