1 / 5
| Customization: | Available |
|---|---|
| Rated Power: | 24V-310W |
| Charging Current: | 24V/3A |
This charger adopts the up-to-date SCM and several decades of charging experience to develop the SCR-3 series of automatic intelligent chargers. It is widely used for flooded traction batteries.
| Rated Voltage | Charge Type | Battery Capacity (Ah) | Housing Type | Power Rating (KVA) | Characteristic |
|---|---|---|---|---|---|
| 24V | SCR-24/20 | 140-210 | ST-1 | 0.86 | Auto |
| 24V | SCR-24/30 | 220-300 | ST-1 | 1.30 | Auto |
| 24V | SCR-24/50 | 390-440 | ST-1 | 2.20 | Auto |
| 24V | SCR-24/100 | 760-960 | HT-1 | 4.30 | Auto |
| 36V | SCR-36/20 | 140-210 | ST-1 | 1.30 | Auto |
| 36V | SCR-36/40 | 320-385 | ST-1 | 2.60 | Auto |
| 36V | SCR-36/60 | 450-580 | ST-2 | 3.89 | Auto |
Specifically designed for demanding industrial environments including Forklifts, Marine vessels, and various Electric vehicles.





Hyper Charger