1 / 5
| Still deciding? Get samples of $ ! US$ 57/Piece Order Sample |
Fully enclosed aluminum alloy shell provides faster heat dissipation. The intelligent temperature control fan ensures long-term stable operation. Simultaneously achieving a waterproof rating that is splash-proof and rain-proof, making outdoor use more reassuring.
| Rated Voltage | Constant Voltage (CV) | CC (A) | Cut-off Current | Size (mm) | |||
|---|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePo4 | Lead Acid | Lithium | |||
| 12V | 14.7V | 16.8V | 14.6V | 30A | 4A | 3A | 185*86*63 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 4A | 3A | |
| 36V | 44.1V | 42V | 43.8V | 18A | 2.4A | 1.8A | |
| 48V | 58.8V | 54.6V | 58.4V | 15A | 2A | 1.5A | |
| 60V | 73.5V | 71.4V | 73V | 15A | 2A | 1.5A | |
| 72V | 88.2V | 84V | 87.6V | 12A | 1.6A | 1.2A | |
* Note: Cut-off point for Li battery is 5% of CC, adjustable between 3-10%.
Global customers are extremely satisfied with our product functionality, smooth operation, and durability. Many users highlight that our chargers solve common daily pain points and exceed expectations in terms of battery texture and life.
Hyper Charger