1 / 5
| Customization: | Available |
|---|---|
| Rated Power: | 24kw |
| Charging Current: | 300A |
Rechargeable Industrial 100v 300A Forklift Charger High Frequency CE EMC Certification CZC7T
| Item (V/A) | Rated Input Power (V) 50Hz/60Hz | Rated Input Power (kVA) | Input Current (A) | Output Current (A) | Max Output Voltage (V) | Net Weight (Kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|
| E30/100C | 1P 220V | 3.3 | 15.2 | 100 | 30 | - | 518*272*405 |
| E30/200C | 1P 220V | 6.7 | 30.3 | 200 | 30 | 42 | 610*317*541 |
| D60/150C | 3P 380V | 9.7 | 14.7 | 150 | 60 | - | 780*390*690 |
| D60/200C | 3P 380V | 12.9 | 19.6 | 200 | 60 | 74 | 780*390*690 |
| D60/300C | 3P 380V | 19.4 | 29.4 | 300 | 60 | 76 | 780*390*690 |
| D100/200C | 3P 380V | 21.5 | 32.7 | 200 | 100 | 74 | 780*390*690 |
| D100/300C | 3P 380V | 32.3 | 49.0 | 300 | 100 | 85 | 780*390*690 |
The CZC7T series intelligent charger uses a high-performance embedded charging control unit to regulate the charging current. The main circuit module, designed through parameter optimization, provides a continuously adjustable charging current for various lithium batteries to meet demanding industrial requirements.
This charger is specifically designed for electric forklifts powered by lithium battery systems, featuring various BMS charging communication protocols and a Force Start function (0V) for detected battery connections.
Hyper Charger