1 / 5
| Still deciding? Get samples of $ ! US$ 110/Piece Request Sample |
| Model | Battery Type | Input Voltage | Battery Voltage(V) | Charging Voltage(V) | Charging Current(A) |
|---|---|---|---|---|---|
| QW128-500-F | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 50 |
| QW256-300-F | LiFePO4 | AC 100~264V | 25.6(8S) | 29.2 | 30 |
| QW512-150-F | LiFePO4 | AC 100~264V | 51.2(16S) | 58.4 | 15 |
| QW672-115-F | LiFePO4 | AC 100~264V | 67.2(21S) | 76.65 | 11.5 |
| QW481-150-L | Lithium | AC 100~264V | 48.1(13S) | 54.6 | 15 |
| QW720-100-S | Lead Acid | AC 100~264V | 72(6S) | 88.2 | 10 |

















Hyper Charger