1 / 5
| Still deciding? Get samples of $ ! US$ 1499/Piece Request Sample |





| Feature | Specification |
|---|---|
| Input Voltage | 100–240V AC (Single Phase) / 380–480V AC (Three Phase) |
| Output Voltages | 24V, 36V, 48V DC |
| Output Current | Up to 50A (varies by model) |
| Charging Power | 1.2kW – 2.4kW |
| Battery Type | LiFePO4 / NMC (Lithium-Ion) |
| Communication | BMS CAN Bus |
| Certifications | UL, TUV, CE, RoHS |
| IP Rating | IP65 (Waterproof & Dustproof) |
| Operating Temperature | -20°C to +50°C |
| Weight | Approx. 12.5 kg |






Hyper Charger