1 / 5
| Customization: | Available |
|---|---|
| Type: | Lithium Battery |
| Charger Type: | Electric Charger |
| Item | Specifications |
|---|---|
| Product Name | Battery Pack DC Charger module; Forklift charger |
| AC Input Voltage | 380Vac/480Vac (3-phase); 220Vac(1-phase) optional |
| DC Output Voltage | 21~810Vdc |
| Rated Power | 1.2Kw ~ 20kw Optional |
| Efficiency | ≥95% |
| Cooling Method | Air Cooling, Liquid Cooling |
| Communication | CAN BUS, RS485 |
| Output Enable | By CAN BUS; RS485 Modbus |
| Custom Support | Software reengineering, Input/output voltage, Socket type |





Our facility spans 1200 square meters, equipped with professional production equipment and a dust-free, constant temperature and humidity production workshop. We maintain several R&D and product testing centers to continuously improve our power conversion technologies.
With more than 200 core team members specialized in power supply software and hardware development, we provide professional product design, development, and production services. Our team members possess 5-10 years of rich experience in related fields such as DC/DC converters, EV Charging Modules, and Power Conversion Systems (PCS).






Hyper Charger